Application
Intelligent Design
The new standard of pure excellence.
Technical Specifications
Beam | Beam Angle | Source | Engine | Luminaire | Power | Supply | CCT | CRI | IP | Fire Rated | Dimmable |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Spot | 9° | 507 lm | 492 lm | N/A | 7W | 350mA | 2700K | 98 Ra | IP20 | N/A | DALI/Phase cut/1-10V |
Spot | 13° | 998 lm | 987 lm | N/A | 12.8W | 350mA | 2700K | 98 Ra | IP20 | N/A | DALI/Phase cut/1-10V |
Narrow | 18° | 1344 lm | 1164 lm | N/A | 12W | 350mA | 2700K | 98 Ra | IP20 | N/A | DALI/Phase cut/1-10V |
Medium | 26° | 1344 lm | 1200 lm | N/A | 12W | 350mA | 2700K | 98 Ra | IP20 | N/A | DALI/Phase cut/1-10V |
Wide | 36° | 1344 lm | 1111 lm | N/A | 12W | 350mA | 2700K | 98 Ra | IP20 | N/A | DALI/Phase cut/1-10V |
Super Wide | 56° | 1344 lm | 1229 lm | N/A | 12W | 350mA | 2700K | 98 Ra | IP20 | N/A | DALI/Phase cut/1-10V |
Drawings & Dimensions
Finishes
Accessories
Technical Download
Select your luminaire
ExpandCollapse Filters
Beam
All
Super Spot
Spot
Narrow
Medium
Wide
Super Wide
Beam Angle
All
9°
13°
18°
26°
36°
56°
Pure 50 Super Wide 2700K
+ Show- Hide Product Image
Super Wide
56°
Pure 50 Super Wide 2700K
Pure 50 Medium 2700K
+ Show- Hide Product Image
Medium
26°
Pure 50 Medium 2700K
Pure 50 Wide 2700K
+ Show- Hide Product Image
Wide
36°
Pure 50 Wide 2700K
Pure 50 Super Spot 2700K
+ Show- Hide Product Image
Super Spot
9°
Pure 50 Super Spot 2700K
Pure 50 Spot 2700K
+ Show- Hide Product Image
Spot
13°
Pure 50 Spot 2700K
Pure 50 Narrow 2700K
+ Show- Hide Product Image
Narrow
18°
Pure 50 Narrow 2700K
Similar Products